Average House Price in Winnipeg
  16 Jan 2023
  温尼伯的平均房价	Average House Price in Winnipeg
温尼伯的平均房价为$323,400	The average house price in Winnipeg is $323,400
!温尼伯房价	!House prices in Winnipeg
2022 年 12 月,温尼伯房价同比下降 -2.8%。	In December 2022, Winnipeg housing prices down -2.8% year-over-year.
| 温尼伯平均房价 | 
 |  2020 | 2021 | 2022 | 
| 1月 | $266,200* | $293,200* | $331,300 | 
| 二月 | $270,700 | $301,600* |  $342,400 | 
| 三月 | $273,600 | $307,300* | $348,900 | 
 tr>4 月 | 275,000 美元 | 315,500 美元* | 351,100 美元 | </tr>| 5 月 |  277,700 美元* | 332,900 美元* | 369,600 美元 | 
| 6 月 | 282,500 美元* |  337,500 美元* | 360,900 美元 | 
| 7 月 | 284,300 美元* | 331,400 美元* |  351,700 美元 | 
| 8 月 | 285,800 美元* | 332,900 美元* | 346,500 美元 | < /tr>
| 9 月 | $285,500* | $332,600* | $339,900 | 
| 十月 | $289,900* | $332,100* | $337,400 | 
| 十一月 | $286,500  | 336,900 美元* | 330,000 美元 | 
 tr>12 月 | 286,000 美元* | 332,600 美元* | 323,400 美元 | | 来源:CREA |  |  | 
| *已更新 |  | </ td> |  | </tr></tbody></table>	| Average House Price in Winnipeg | 
 | 2020 | 2021 | 2022 | 
| January | $266,200* | $293,200* | $331,300 | 
| February | $270,700 | $301,600* | $342,400 | 
| March | $273,600 | $307,300* | $348,900 | 
| April | $275,000 | $315,500* | $351,100 | 
| May | $277,700* | $332,900* | $369,600 | 
| June | $282,500* | $337,500* | $360,900 | 
| July | $284,300* | $331,400* | $351,700 | 
| August | $285,800* | $332,900* | $346,500 | 
| September | $285,500* | $332,600* | $339,900 | 
| October | $289,900* | $332,100* | $337,400 | 
| November | $286,500 | $336,900* | $330,000 | 
| December | $286,000* | $332,600* | $323,400 | 
| Source: CREA |  |  | 
| *Updated |  |  |  | 
	
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。	Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
	
| 温尼伯平均房价 | 
 |  2017 | 2018 | 2019 | 
| 1月 | $272,553 |  $280,439 | $280,449 | 
| 二月 |  $288,097 | $297,929 | $266,600*< /td></tr> | 
| 3 月 | 298,329 美元 | 304,111 美元* | 270,400 美元* | 
| 4 月 | 302,983 美元 | 306,698 美元 | 271,700 美元* | 
| 5 月 |  td> 302,546 美元</td>307,320 美元 | 273,200 美元* | 
| 6 月 |  302,900 美元 |  312,173 美元 | 272,500 美元* | 
| 7 月 | 294,216 美元 | 296,735 美元 | 270,500 美元*  | 
| 8 月 | 297,897 美元 | 302,100 美元 | 269,900 美元* | 
| 9 月 |  288,334 美元 | 296,216 美元 | 267,500 美元* | 
| 10 月 |  td> 294,843 美元</td>303,860 美元 | 266,100 美元* | 
| 11 月 | 293,856 美元 |  $289,876 | $267,600* | 
| 12 月 | 289,155 美元 | 298,389 美元 | 265,500 美元* | 
| 资料来源:CREA  |  |  |  | 
| *已更新 |  |  |  | 
</tbody></table>	| Average House Price in Winnipeg | 
 | 2017 | 2018 | 2019 | 
| January | $272,553 | $280,439 | $280,449 | 
| February |  $288,097 | $297,929 | $266,600* | 
| March |  $298,329 | $304,111* | $270,400* | 
| April |  $302,983 | $306,698 | $271,700* | 
| May |  $302,546 | $307,320 | $273,200* | 
| June |  $302,900 | $312,173 | $272,500* | 
| July |  $294,216 | $296,735 | $270,500* | 
| August |  $297,897 | $302,100 | $269,900* | 
| September |  $288,334 | $296,216 | $267,500* | 
| October |  $294,843 | $303,860 | $266,100* | 
| November | $293,856 | $289,876 | $267,600* | 
| December | $289,155 | $298,389 | $265,500* | 
| Source: CREA |  |  |  | 
| *Updated |  |  |  | 
	
确定房屋所有权是否适合您。以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议:	Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
	
* 检查您是否在经济上准备好拥有一个家	  Check if you are financially ready to own a home
* 分析您的情况和抵押贷款的可能性	  Analyze your situation and mortgage possibilities
* 找到合适的家	  Find the right home
* 制定并提供并完成交易	  Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.