Average House Price in Calgary
15 Feb 2023
卡尔加里的平均房价 Average House Price in Calgary
卡尔加里的平均房价为$509,900 The average house price in Calgary is $509,900
在卡尔加里,1 月份房价同比上涨 6.1%。 In Calgary, house prices increased by 6.1% year over year in January.
卡尔加里平均房价 |
| 2023 | 2024 | 2025 |
1月 | $509,900 | | |
二月 | | | |
三月 | | | |
四月 | | | |
五月 | | | |
6月 | | | |
七月 | | | |
八月 | | td></td> |
9 月 | | |
10 月 | | | |
11 月< /td> | | | </tr>
12 月 | | |
来源:CREA |
*更新 |
</ tbody></table> Average House Price in Calgary |
| 2023 | 2024 | 2025 |
January | $509,900 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | |
October | | | |
November | | |
December | | |
Source: CREA |
*Updated |
2022 年 12 月,卡尔加里的平均房价与上一年相比上涨了 8.1%。 In December 2022, average home prices in Calgary up by 8.1% compared to the previous year.
卡尔加里平均房价 | | </ tr>
| 2020 | 2021 | 2022 |
一月 | 411,600 美元* | 411,800 美元* | 480,500 美元* |
二月 | 411,300 美元*</ td> | 418,300 美元* | 484,000 美元 | </tr>
3 月 | 411,300 美元* | 429,300 美元*</ td> | 503,400 美元 | </tr>
4 月 | 409,600 美元* | 437,400 美元* | 511,600 美元 |
5 月 | 396,600 美元* | 461,900 美元* | 532,200 美元 |
td>6 月</td>397,200 美元* | 465,500 美元* | 530,500 美元 |
7 月 | $403,200* | $467,700* | $526,900 |
八月 | $405,800* | $465,700* | $521,300 |
9 月 | $406,500* | $463,300* | $516,400 |
10 月 | $407,100* | $465,000* | $513,000 |
11 月 | 408,200 美元* | 465,900 美元* | $509,300 |
十二月 | $411,400* | $468,300* | $506,400 |
来源:CREA | | |
*更新</ td> | | | | </tr></tbody></table> Average House Price in Calgary | |
| 2020 | 2021 | 2022 |
January | $411,600* | $411,800* | $480,500* |
February | $411,300* | $418,300* | $484,000 |
March | $411,300* | $429,300* | $503,400 |
April | $409,600* | $437,400* | $511,600 |
May | $396,600* | $461,900* | $532,200 |
June | $397,200* | $465,500* | $530,500 |
July | $403,200* | $467,700* | $526,900 |
August | $405,800* | $465,700* | $521,300 |
September | $406,500* | $463,300* | $516,400 |
October | $407,100* | $465,000* | $513,000 |
November | $408,200* | $465,900* | $509,300 |
December | $411,400* | $468,300* | $506,400 |
Source: CREA | | |
*Updated | | | |
### 卡尔加里房价 2017-2019 House prices in Calgary 2017-2019
卡尔加里平均房价 | | </ tr>
| 2017 | 2018 | 2019 |
一月 | 428,500 美元* | 426,800 美元* | 415,200 美元* |
二月 | 428,000 美元*</ td> | 428,700 美元* | 414,600 美元* | </tr>
3 月 | 429,100 美元* | 430,700 美元*< /td> | 415,000 美元* | </tr>
4 月 | 430,200 美元* | 430,900 美元* | 416,600 美元* |
5月 | $433,700* | $437,100* | $415,300* |
6 月 | 435,900 美元* | 437,100 美元* | 417,000 美元* |
7 月< /td> | 437,600 美元* | 435,100 美元* | 417,200 美元* | </tr>
8 月 | 436,600 美元* | 432,200 美元* | 417,600 美元* |
9 月 | 435,700 美元* | 429,400 美元* | 416,500 美元* |
10 月 | 433,300 美元* | 427,400 美元* | $418,300* |
11 月 | $430,700* | $423 ,600* | $413,100* |
十二月 | $427,400 | $418,800* | 412,200 美元* |
资料来源:CREA | | |
*已更新 | | | |
</tbody></table> Average House Price in Calgary | |
| 2017 | 2018 | 2019 |
January | $428,500* | $426,800* | $415,200* |
February | $428,000* | $428,700* | $414,600* |
March | $429,100* | $430,700* | $415,000* |
April | $430,200* | $430,900* | $416,600* |
May | $433,700* | $437,100* | $415,300* |
June | $435,900* | $437,100* | $417,000* |
July | $437,600* | $435,100* | $417,200* |
August | $436,600* | $432,200* | $417,600* |
September | $435,700* | $429,400* | $416,500* |
October | $433,300* | $427,400* | $418,300* |
November | $430,700* | $423,600* | $413,100* |
December | $427,400 | $418,800* | $412,200* |
Source: CREA | | |
*Updated | | | |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
以下是加拿大抵押贷款和住房公司对购买第一套住房的一些建议: 根据卡尔加里房地产委员会 (CREB) 的 2017 年展望,预计今年房价不会大幅上涨。 Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:According to the 2017 outlook from the Calgary Real Estate Board (CREB), house prices aren’t expected to grow by a significant amount this year.
* 确定房屋所有权是否适合您 Decide if homeownership is right for you
* 检查您是否在经济上准备好拥有一个家 Check if you are financially ready to own a home
* 分析您的情况和抵押贷款的可能性 Analyze your situation and mortgage possibilities
* 找到合适的家 Find the right home
* 制定并提供并完成交易 Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.