Average House Price in Toronto
15 Feb 2023
多伦多的平均房价 Average House Price in Toronto
多伦多的平均房价为$1,078,900 The average house price in Toronto is $1,078,900
!多伦多房价 !Toronto house prices
2023 年 1 月,多伦多的平均房价与 2022 年同月相比下降了 14.2%。 In January 2023, Toronto’s average house price was down by 14.2% compared to the same month in 2022.
多伦多平均房价 |
| 2023 | 2024 | 2025 |
1月 | $1,078,900 | | |
二月 | | | |
3 月 | | | |
4 月 | | | |
5 月 | | | |
6 月 | | | |
7 月 | | | |
8 月 | | td> </td> |
9 月 | | |
10 月 | | | |
11 月< /td> | | | </tr>
12 月 | | |
来源:CREA |
*更新 |
</ tbody></table> Average House Price in Toronto |
| 2023 | 2024 | 2025 |
January | $1,078,900 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | |
October | | | |
November | | |
December | | |
Source: CREA |
*Updated |
2022年12月,多伦多平均房价同比下降-8.9%。 In December 2022, Toronto’s average house price down by -8.9% compared to the same month from the previous year.
多伦多平均房价 | | </ tr>
| 2020 | 2021 | 2022 |
一月 | 828,800 美元* | 945,200 美元* | 1,257,500 美元* |
2 月 | 844,600 美元*</ td> | 986,200 美元* | 1,340,000 美元 | </tr>
3 月 | 864,600 美元 | 1,020,700 美元* | 1,376,000 美元 |
4 月 | 870,100 美元 | 1,036,900 美元* | 1,354,000 美元 | < /tr>
5 月 | $880,200* | $1,018,500* | $1,261,800 |
6 月 | 875,900 美元* | 1,021,900 美元* | 1,204,900 美元 |
7 月 | 893,000 美元* | 1,025,100 美元* | 1,157,500 美元 |
8 月 | 902,500 美元* | 1,033,200 美元* | 1,124,600 美元 |
9 月 | 908,900 美元* | 1,065,300 美元* | 1,110,700 美元 |
10 月 | $908,600* | $1,113,100* | $1,098,200 |
tr>11 月 | 914,100 美元* | 1,153,000 美元* | 1,089,800 美元 | 12 月 | 921,400 美元* | 1,187,200 美元* | 1,081,400 美元 |
资料来源:CREA 2020 | | |
*已更新 | | | |
</tbody> </表> Average House Price in Toronto | |
| 2020 | 2021 | 2022 |
January | $828,800* | $945,200* | $1,257,500* |
February | $844,600* | $986,200* | $1,340,000 |
March | $864,600 | $1,020,700* | $1,376,000 |
April | $870,100 | $1,036,900* | $1,354,000 |
May | $880,200* | $1,018,500* | $1,261,800 |
June | $875,900* | $1,021,900* | $1,204,900 |
July | $893,000* | $1,025,100* | $1,157,500 |
August | $902,500* | $1,033,200* | $1,124,600 |
September | $908,900* | $1,065,300* | $1,110,700 |
October | $908,600* | $1,113,100* | $1,098,200 |
November | $914,100* | $1,153,000* | $1,089,800 |
December | $921,400* | $1,187,200* | $1,081,400 |
Source: CREA 2020 | | |
*Updated | | | |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
多伦多平均房价 |
| 2017 | 2018 | 2019 |
1月 | $706,700* | $741,700* | $761,800 |
二月 | $728,300* | $750,200* | $767,800 |
三月 | $772,400* | $759,300* | $779,100 |
4 月 | 807,900 美元* | 764,800 美元* | 789,400 美元* |
5 月 | 816400 美元* | 770,900 美元* | 795,100 美元* |
6 月 | 810,700 美元* | 770,600 美元* | 798,400 美元* |
7 月 | 773,00 美元* | < td>766,900 美元*</td>800,200 美元* |
8 月 | 753,900 美元* | 764,800 美元 | < td>801,500 美元*</td>
9 月 | 750,200 美元* | 765,400 美元 | 804,500 美元* | < /tr>
10 月 | 746,600 美元* | 766,300 美元 | 810,300 美元* |
十一月 | $743,300* | $763,600 | $816,300* |
12 月 | 742,000 美元* | 764,200 美元 | 819,100 美元* |
td colspan="2">来源:CREA</td> | |
*更新 | | | |
</tbody></table> Average House Price in Toronto |
| 2017 | 2018 | 2019 |
January | $706,700* | $741,700* | $761,800 |
February | $728,300* | $750,200* | $767,800 |
March | $772,400* | $759,300* | $779,100 |
April | $807,900* | $764,800* | $789,400* |
May | $816400* | $770,900* | $795,100* |
June | $810,700* | $770,600* | $798,400* |
July | $773,00* | $766,900* | $800,200* |
August | $753,900* | $764,800 | $801,500* |
September | $750,200* | $765,400 | $804,500* |
October | $746,600* | $766,300 | $810,300* |
November | $743,300* | $763,600 | $816,300* |
December | $742,000* | $764,200 | $819,100* |
Source: CREA | | |
*Updated | | | |
确定房屋所有权是否适合您。 Decide if homeownership is right for you.
以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
* 检查您是否在经济上准备好拥有一个家 Check if you are financially ready to own a home
* 分析您的情况和抵押贷款的可能性 Analyze your situation and mortgage possibilities
* 找到合适的家 Find the right home
* 制定并提供并完成交易 Make and offer and close the deal
加拿大房价 – 2022 年 12 月 House Prices in Canada – December 2022
FCGvisa translated, © canadaimmigrants All Rights Reserved.