Average House Price in Vancouver
15 Feb 2023
温哥华的平均房价 Average House Price in Vancouver
温哥华平均房价$1,111,400!温哥华房价 The average house price in Vancouver is $1,111,400!Vancouver house prices
2023 年 1 月,温哥华的平均房价与一年前相比下降了 6.6%。 In January 2023, the average house price in Vancouver was down by 6.6% compared to a year ago.
温哥华平均房价 |
| 2023 | 2024 | 2025 |
1月 | $1,111,400 | | |
二月 | | | |
三月 | | | |
四月 | | | |
五月 | | | |
6月 | | | |
七月 | | | |
八月 | | td></td> |
9 月 | | |
10 月 | | | |
11 月< /td> | | | </tr>
12 月 | | |
来源:CREA |
*更新 |
</ tbody></table> Average House Price in Vancouver |
| 2023 | 2024 | 2025 |
January | $1,111,400 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | |
October | | | |
November | | |
December | | |
Source: CREA |
*Updated |
2022 年 12 月,平均房价与一年前相比下降了 -3.3%。 In December 2022, the average house price down -3.3% compared to a year ago.
温哥华平均房价 |
| 2020 | 2021 | 2022 |
一月 | $1,001,700* | $1,059,200* | $1,190,000* |
二月 | $1,014,600* | $1,087,700* | < td>$1,313,400</td>
三月 | $1,027,200* | $1,127,200* | $1,360,500 | / tr>
4 月 | 1,028,800 美元* | 1,155,700 美元* | 1,374,500 美元 |
5 月 | 1,028,400 美元 | 1,099,100 美元* | 1,261,100 美元 |
6 月 | 1,026,200 美元*< /td> | 1,099,300 美元* | 1,235,900 美元 | </tr>
7 月 | 1,032,600 美元* | 1,095,000 美元*< /td> | $1,207,300 | </tr>
8 月 | $1,039,100* | $1,099,400* | $1,180,500</ td></tr> |
9 月 | 1,042,100 美元* | 1,112,000 美元* | 1,155,300 美元 |
10 月 | 1,045,900 美元* | 1,125,200 美元* | 1,148,900 美元 |
11 月r | 1,044,400 美元* | 1,138,400 美元* | 1,131,600 美元 |
十二月 | 1,048,600 美元* | 1,152,500 美元* | 1,114,300 美元 |
来源:CREA | | |
*更新 | | | |
/t正文></table> Average House Price in Vancouver |
| 2020 | 2021 | 2022 |
January | $1,001,700* | $1,059,200* | $1,190,000* |
February | $1,014,600* | $1,087,700* | $1,313,400 |
March | $1,027,200* | $1,127,200* | $1,360,500 |
April | $1,028,800* | $1,155,700* | $1,374,500 |
May | $1,028,400 | $1,099,100* | $1,261,100 |
June | $1,026,200* | $1,099,300* | $1,235,900 |
July | $1,032,600* | $1,095,000* | $1,207,300 |
August | $1,039,100* | $1,099,400* | $1,180,500 |
September | $1,042,100* | $1,112,000* | $1,155,300 |
October | $1,045,900* | $1,125,200* | $1,148,900 |
November | $1,044,400* | $1,138,400* | $1,131,600 |
December | $1,048,600* | $1,152,500* | $1,114,300 |
Source: CREA | | |
*Updated | | | |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
温哥华平均房价 |
| 2017 | 2018 | 2019 |
1月 | $905,800* | $1,067,900* | $1,021,000* |
二月 | $916,900* | $1,082,600* | < td>1,017,900 美元*</td>
3 月 | 933,300 美元* | 1,095,000 美元* | 1,012,500 美元* |
4 月 | 955,500 美元 | 1,102,300 美元* | 1,010,200 美元* |
5 月 | 981,100 美元* | 1,104,400 美元* | 999,800 美元* |
6 月 | 998,700 美元* | 1,004,400 美元* | 991,000 美元* |
7 月 | 1,019,400 美元* | < td>1,098,600 美元*</td>987,200 美元* |
8 月 | 1,040,500 美元* | 1,083,200 美元* | 986,400 美元* |
9 月 | 1,047,500 美元* | 1,068,600 美元* | 984,200 美元* |
10 月 | 1,051,300 美元* | 1,061,300 美元* | 986,400 美元* |
11 月 | 1 美元, 056,300* | 1,041,700 美元* | 986,800 美元* |
12 月 | 1,061,000 美元* | 1,033,300 美元* | 993,300 美元* |
资料来源:CREA | | </ td></tr> |
*更新 | | | |
</tbody></table > Average House Price in Vancouver |
| 2017 | 2018 | 2019 |
January | $905,800* | $1,067,900* | $1,021,000* |
February | $916,900* | $1,082,600* | $1,017,900* |
March | $933,300* | $1,095,000* | $1,012,500* |
April | $955,500 | $1,102,300* | $1,010,200* |
May | $981,100* | $1,104,400* | $999,800* |
June | $998,700* | $1,004,400* | $991,000* |
July | $1,019,400* | $1,098,600* | $987,200* |
August | $1,040,500* | $1,083,200* | $986,400* |
September | $1,047,500* | $1,068,600* | $984,200* |
October | $1,051,300* | $1,061,300* | $986,400* |
November | $1,056,300* | $1,041,700* | $986,800* |
December | $1,061,000* | $1,033,300* | $993,300* |
Source: CREA | | |
*Updated | | | |
检查您是否在经济上准备好拥有一个家。确定房屋所有权是否适合您。 Check if you are financially ready to own a home. Decide if homeownership is right for you.
以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
* 分析您的情况和抵押贷款的可能性 Analyze your situation and mortgage possibilities
* 找到合适的家 Find the right home
* 制定并提供并完成交易 Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.