Average House Price in Montreal
16 Feb 2023
蒙特利尔的平均房价 Average House Price in Montreal
蒙特利尔的平均房价为$498,000 The average house price in Montreal is $498,000
!魁北克省蒙特利尔的房价 !House Prices in Montreal, QC
2023年1月,蒙特利尔平均房价同比下降5.5%。 In January 2023, the average house price in Montreal decreased by 5.5% year-over-year.
蒙特利尔平均房价 |
| 2023 | 2024 | 2025 |
1月 | 498,000美元 | | |
二月 | | | |
三月 | | | |
四月 | | | |
五月 | | | |
6月 | | | |
七月 | | | |
八月 | | td></td> |
9 月 | | |
10 月 | | | |
11 月< /td> | | | </tr>
12 月 | | |
来源:CREA 2020 | | |
*更新 | | | |
</tbody></table> Average House Price in Montreal |
| 2023 | 2024 | 2025 |
January | $498,000 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | |
October | | | |
November | | |
December | | |
Source: CREA 2020 | | |
*Updated | | | |
### 2020-2022 年蒙特利尔房价 House prices in Montreal 2020-2022
蒙特利尔平均房价 |
| 2020 | 2021 | 2022 |
1月 | 372,000美元* | $434,600* | $527,000* |
二月 | $380,500* | $453,700* | < td>545,900 美元</td>
3 月 | 387,200 美元* | 475,000 美元* | 562,500 美元 | / tr>
4 月 | 385,500 美元* | 488,300 美元* | 573,100 美元 |
5 月 | 386,200 美元* | 482,900 美元* | 555,600 美元 |
6 月 | 391,600 美元* | 485,200 美元* | 546,800 美元 |
7 月 | 402,000 美元* | 482,200 美元* | $533,300 |
八月 | $409,200* | $482,600* | $523,700< /td></tr> |
9 月 | $413,600* | $483,800* | $511,400 |
10 月 | 418,000 美元 | 491,000 美元* | 504,800 美元 |
11 月 | td>424,000 美元*</td>496,900 美元* | 501,000 美元 | </ tr>
12 月 | 426,900 美元* | 501,100 美元* | 497,800 美元 |
来源:CREA | | |
*更新 | | | |
</tbody></table> Average House Price in Montreal |
| 2020 | 2021 | 2022 |
January | $372,000* | $434,600* | $527,000* |
February | $380,500* | $453,700* | $545,900 |
March | $387,200* | $475,000* | $562,500 |
April | $385,500* | $488,300* | $573,100 |
May | $386,200* | $482,900* | $555,600 |
June | $391,600* | $485,200* | $546,800 |
July | $402,000* | $482,200* | $533,300 |
August | $409,200* | $482,600* | $523,700 |
September | $413,600* | $483,800* | $511,400 |
October | $418,000 | $491,000* | $504,800 |
November | $424,000* | $496,900* | $501,000 |
December | $426,900* | $501,100* | $497,800 |
Source: CREA | | |
*Updated | | | |
### 2017-2019 年蒙特利尔房价 House prices in Montreal 2017-2019
蒙特利尔平均房价 |
| 2017 | 2018 | 2019 |
1月 | $314,300* | $328,600* | $349,600* |
二月 | $315,200* | $332,600* | < td>353,400 美元</td>
3 月 | 318,500 美元* | 336,300 美元* | 357,800 美元* | < /tr>
4 月 | 321,000 美元* | 339,300 美元* | 397,730 美元* |
5 月 | 322,400 美元* | 341,900 美元* | 347,200 美元* |
6 月 | $323,900* | $342,600* | $350,500* |
7 月 | $326,200* | < td>342,800 美元*</td>351,700 美元* |
8 月 | 326,400 美元 | 343,600 美元* | < td>350,700 美元*</td>
9 月 | 327,600 美元 | 346,100 美元* | 357,600 美元* | < /tr>
10 月 | 329,300 美元 | 348,000 美元* | 361,300 美元* |
十一月 | $327,800* | $348,400* | $360,30 0* |
12 月 | 330,900 美元 | 349,200 美元* | 360,900 美元 |
来源:CREA | | |
*更新 | | | |
</tbody></table> Average House Price in Montreal |
| 2017 | 2018 | 2019 |
January | $314,300* | $328,600* | $349,600* |
February | $315,200* | $332,600* | $353,400 |
March | $318,500* | $336,300* | $357,800* |
April | $321,000* | $339,300* | $397,730* |
May | $322,400* | $341,900* | $347,200* |
June | $323,900* | $342,600* | $350,500* |
July | $326,200* | $342,800* | $351,700* |
August | $326,400 | $343,600* | $350,700* |
September | $327,600 | $346,100* | $357,600* |
October | $329,300 | $348,000* | $361,300* |
November | $327,800* | $348,400* | $360,300* |
December | $330,900 | $349,200* | $360,900 |
Source: CREA | | |
*Updated | | | |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
确定房屋所有权是否适合您。 Decide if homeownership is right for you.
以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
* 检查您是否在经济上准备好拥有一个家 Check if you are financially ready to own a home
* 分析您的情况和抵押贷款的可能性 Analyze your situation and mortgage possibilities
* 找到合适的家 Find the right home
* 制定并提供并完成交易 Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.