Average House Price in Saskatoon
16 Feb 2023
萨斯卡通的平均房价 Average House Price in Saskatoon
萨斯卡通的平均房价为$366,000 The average house price in Saskatoon is $366,000
!萨斯卡通的房价,SK !House prices in Saskatoon, SK
2023 年 1 月,萨斯卡通房价比去年上涨 1.7%。 In January 2023, Saskatoon house average price was up by 1.7% compared to last year.
萨斯卡通平均房价 |
| 2023 | 2024 | 2025 |
1月 | 36.6万美元 | | |
二月 | | | |
三月 | | | |
四月 | | | |
五月 | | | |
6月 | | | |
七月 | | | |
八月 | | td></td> |
9 月 | | |
10 月 | | | |
11 月< /td> | | | </tr>
12 月 | | |
来源:CREA |
*更新 |
</ tbody></table> Average House Price in Saskatoon |
| 2023 | 2024 | 2025 |
January | $366,000 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | |
October | | | |
November | | |
December | | |
Source: CREA |
*Updated |
### 2020-2022 年萨斯卡通的房价 House prices in Saskatoon 2020-2022
萨斯卡通平均房价 |
| 2020 | 2021 | 2022 |
一月 | $286,300* | $310,300* | $359,800* |
二月 | $283,400* | $316,600* | < td>330,600 美元</td>
3 月 | 290,500 美元* | 322,800 美元* | 334,100 美元 | / tr>
4 月 | 290,200 美元* | 327,900 美元* | 338,500 美元 |
5 月 | 298,700 美元* | 359,400 美元* | 375,200 美元 |
6 月 | 301,300 美元* | 360,800 美元* | 380,200 美元 |
7 月 | 305,100 美元* | 360,200 美元* | 383,700 美元 |
8 月 | 307,100 美元* | 358,800 美元* | 383,300 美元< /td></tr> |
9 月 | 309,000 美元* | 355,200 美元* | 377,800 美元 |
10 月 | 308,700 美元* | 356,000 美元* | 371,600 美元 |
11 月 | 307,800 美元* | 358,100 美元* | 367,800 美元 |
12 月 | 309,200 美元* | 359,400 美元* | 362,100 美元 |
来源:CREA | | |
*更新 | | | |
</tbody></table> Average House Price in Saskatoon |
| 2020 | 2021 | 2022 |
January | $286,300* | $310,300* | $359,800* |
February | $283,400* | $316,600* | $330,600 |
March | $290,500* | $322,800* | $334,100 |
April | $290,200* | $327,900* | $338,500 |
May | $298,700* | $359,400* | $375,200 |
June | $301,300* | $360,800* | $380,200 |
July | $305,100* | $360,200* | $383,700 |
August | $307,100* | $358,800* | $383,300 |
September | $309,000* | $355,200* | $377,800 |
October | $308,700* | $356,000* | $371,600 |
November | $307,800* | $358,100* | $367,800 |
December | $309,200* | $359,400* | $362,100 |
Source: CREA | | |
*Updated | | | |
### 萨斯卡通 2017-2019 房价 House prices in Saskatoon 2017-2019
萨斯卡通平均房价 |
| 2017 | 2018 | 2019 |
1月 | $305,800* | $293,400* | $286,800* |
二月 | $304,500* | $291,500* | < td>282,500 美元*</td>
3 月 | 303,400 美元* | 291,500 美元* | 283,600 美元* |
4 月 | 304,400 美元* | 292,800 美元* | 287,300 美元* |
td>5 月</td>304,900 美元* | 293,800 美元* | 290,000 美元 |
6 月 | 306,500 美元* | 295,300 美元* | 292,100 美元 |
7 月 | 303,500 美元* | $295,200* | $291,300 |
8 月 | $300,800* | $294,100* | 290,800 美元 |
9 月 | 299,400 美元* | 293,900 美元* | 290,400 美元 |
10 月 | 297,700 美元* | 295,400 美元* | 291,100 美元 |
11 月< /td> | 294,300 美元* | 293,700 美元* | 287,500 美元< /td></tr> |
十二月 | $293,200* | $289,800* | $285,500* |
tr>来源:CREA | | | </tr>*更新 | | | |
</tbody></table> Average House Price in Saskatoon |
| 2017 | 2018 | 2019 |
January | $305,800* | $293,400* | $286,800* |
February | $304,500* | $291,500* | $282,500* |
March | $303,400* | $291,500* | $283,600* |
April | $304,400* | $292,800* | $287,300* |
May | $304,900* | $293,800* | $290,000 |
June | $306,500* | $295,300* | $292,100 |
July | $303,500* | $295,200* | $291,300 |
August | $300,800* | $294,100* | $290,800 |
September | $299,400* | $293,900* | $290,400 |
October | $297,700* | $295,400* | $291,100 |
November | $294,300* | $293,700* | $287,500 |
December | $293,200* | $289,800* | $285,500* |
Source: CREA | | |
*Updated | | | |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
确定房屋所有权是否适合您。以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
* 检查您是否在经济上准备好拥有一个家 Check if you are financially ready to own a home
* 分析您的情况和抵押贷款的可能性 Analyze your situation and mortgage possibilities
* 找到合适的家 Find the right home
* 制定并提供并完成交易 Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.