Average House Price in Ottawa
15 Mar 2023渥太华的平均房价 Average House Price in Ottawa
渥太华平均房价为$613,000 The average house price in Ottawa is $613,000
!渥太华住房 !Ottawa Housing
2023 年 2 月,渥太华房价与去年同期相比下降了 -13.9%。 In February 2023, Ottawa home prices down -13.9% compared to the same month a year ago.
渥太华平均房价 | Average House Price in Ottawa | |||||||
2023 | 年2024 | 年2025 | 年 | 2023 | 2024 | 2025 | ||
一月 | 603,900 美元 | January | $603,900 | |||||
二月 | 613,000 美元 | February | $613,000 | |||||
三月 | March | |||||||
四月 | April | |||||||
五月 | May | |||||||
六月 | June | |||||||
七月 | July | |||||||
八月 | August | |||||||
九月 | September | |||||||
十月 | October | |||||||
十一月 | November | |||||||
十二月 | December | |||||||
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
渥太华房价 2020-2022 House prices in Ottawa 2020-2022
渥太华平均房价 | Average House Price in Ottawa | |||||||
2020 | 2021 | 年2022 | 年 | 2020 | 2021 | 2022 | ||
一月 | 453,900 美元* | 594,800 美元* | 676,100 美元* | January | $453,900* | $594,800* | $676,100* | |
二月 | 463,500 美元* | 630,000 美元* | 712,100 美元* | February | $463,500* | $630,000* | $712,100* | |
三月 | 473,900 美元* | 657,700 美元* | 750,500 美元 | March | $473,900* | $657,700* | $750,500 | |
四月 | 479,800 美元* | 664,800 美元* | 754,400 美元 | April | $479,800* | $664,800* | $754,400 | |
五月 | 486,300 美元 | 649,400 美元* | 712,600 美元 | May | $486,300 | $649,400* | $712,600 | |
六月 | 525,000 美元* | 642,700 美元* | 695,600 美元 | June | $525,000* | $642,700* | $695,600 | |
七月 | 535,800 美元* | 632,600 美元* | 674,500 美元 | July | $535,800* | $632,600* | $674,500 | |
八月 | 551,300 美元* | 625,000 美元* | 650,200 美元 | August | $551,300* | $625,000* | $650,200 | |
九月 | 550,300 美元* | 620,700 美元* | 643,900 美元 | September | $550,300* | $620,700* | $643,900 | |
十月 | 552,600 美元* | 625,600 美元* | 630,800 美元 | October | $552,600* | $625,600* | $630,800 | |
十一月 | 558,700 美元* | 630,200 美元* | 623,500 美元 | November | $558,700* | $630,200* | $623,500 | |
十二月 | 569,700 美元* | $640,100* | 610,800 美元 | December | $569,700* | $640,100* | $610,800 | |
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
渥太华房价 2017-2019 House prices in Ottawa 2017-2019
渥太华平均房价 | Average House Price in Ottawa | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
一月 | 345,400 美元* | 370,000 美元* | 398,800 美元* | January | $345,400* | $370,000* | $398,800* | |
二月 | 346,600 美元* | 373,100 美元* | 400,800 美元 | February | $346,600* | $373,100* | $400,800 | |
三月 | 349,900 美元* | 376,700 美元* | 408,300 美元* | March | $349,900* | $376,700* | $408,300* | |
四月 | 352,600 美元* | 381,900 美元* | 414,900 美元* | April | $352,600* | $381,900* | $414,900* | |
五月 | 357,100 美元* | 389,100 美元* | 420,400 美元* | May | $357,100* | $389,100* | $420,400* | |
六月 | 361,000 美元* | 391,800 美元* | 424,500 美元* | June | $361,000* | $391,800* | $424,500* | |
七月 | 363,900 美元* | 393,400 美元* | $428,100* | July | $363,900* | $393,400* | $428,100* | |
八月 | 365,000 美元* | 394,500 美元* | 431,700 美元* | August | $365,000* | $394,500* | $431,700* | |
九月 | 367,300 美元* | 395,700 美元* | 434,400 美元* | September | $367,300* | $395,700* | $434,400* | |
十月 | 369,100 美元* | 396,600 美元* | 438,100 美元* | October | $369,100* | $396,600* | $438,100* | |
十一月 | 369,300 美元* | 393,100 美元* | 441,700 美元* | November | $369,300* | $393,100* | $441,700* | |
十二月 | 369,300 美元* | 397,500 美元* | 446,200 美元* | December | $369,300* | $397,500* | $446,200* | |
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
确定房屋所有权是否适合您。以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- 检查您是否在经济上准备好拥有一个家 - Check if you are financially ready to own a home
- 分析您的情况和抵押贷款的可能性 - Analyze your situation and mortgage possibilities
- 找到合适的家 - Find the right home
- 进行并提供并完成交易 - Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.