Average House Price in Saskatoon
15 Mar 2023萨斯卡通的平均房价 Average House Price in Saskatoon
萨斯卡通的平均房价为 $372,400 The average house price in Saskatoon is $372,400
!萨斯卡通的房价,SK !House prices in Saskatoon, SK
2023 年 2 月,萨斯卡通房价比去年上涨 3.3%。 In February 2023, Saskatoon house average price was up by 3.3% compared to last year.
萨斯卡通的平均房价 | Average House Price in Saskatoon | |||||||
2023 | 年2024 | 年2025 | 年 | 2023 | 2024 | 2025 | ||
一月 | 366,000 美元 | January | $366,000 | |||||
二月 | 372,400 美元 | February | $372,400 | |||||
三月 | March | |||||||
四月 | April | |||||||
五月 | May | |||||||
六月 | June | |||||||
七月 | July | |||||||
八月 | August | |||||||
九月 | September | |||||||
十月 | October | |||||||
十一月 | November | |||||||
十二月 | December | |||||||
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
2020-2022 年萨斯卡通的房价 House prices in Saskatoon 2020-2022
萨斯卡通的平均房价 | Average House Price in Saskatoon | |||||||
2020 | 2021 | 年2022 | 年 | 2020 | 2021 | 2022 | ||
一月 | 286,300 美元* | 310,300 美元* | 359,800 美元* | January | $286,300* | $310,300* | $359,800* | |
二月 | 283,400 美元* | 316,600 美元* | 360,600 美元* | February | $283,400* | $316,600* | $360,600* | |
三月 | 290,500 美元* | 322,800 美元* | 334,100 美元 | March | $290,500* | $322,800* | $334,100 | |
四月 | 290,200 美元* | 327,900 美元* | 338,500 美元 | April | $290,200* | $327,900* | $338,500 | |
五月 | 298,700 美元* | 359,400 美元* | 375,200 美元 | May | $298,700* | $359,400* | $375,200 | |
六月 | 301,300 美元* | 360,800 美元* | 380,200 美元 | June | $301,300* | $360,800* | $380,200 | |
七月 | 305,100 美元* | 360,200 美元* | 383,700 美元 | July | $305,100* | $360,200* | $383,700 | |
八月 | 307,100 美元* | 358,800 美元* | 383,300 美元 | August | $307,100* | $358,800* | $383,300 | |
九月 | 309,000 美元* | 355,200 美元* | 377,800 美元 | September | $309,000* | $355,200* | $377,800 | |
十月 | 308,700 美元* | 356,000 美元* | 371,600 美元 | October | $308,700* | $356,000* | $371,600 | |
十一月 | 307,800 美元* | 358,100 美元* | 367,800 美元 | November | $307,800* | $358,100* | $367,800 | |
十二月 | 309,200 美元* | 359,400 美元* | 362,100 美元 | December | $309,200* | $359,400* | $362,100 | |
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
萨斯卡通 2017-2019 房价 House prices in Saskatoon 2017-2019
萨斯卡通的平均房价 | Average House Price in Saskatoon | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
一月 | 305,800 美元* | 293,400 美元* | 286,800 美元* | January | $305,800* | $293,400* | $286,800* | |
二月 | 304,500 美元* | 291,500 美元* | 282,500 美元* | February | $304,500* | $291,500* | $282,500* | |
三月 | 303,400 美元* | 291,500 美元* | 283,600 美元* | March | $303,400* | $291,500* | $283,600* | |
四月 | 304,400 美元* | 292,800 美元* | 287,300 美元* | April | $304,400* | $292,800* | $287,300* | |
五月 | 304,900 美元* | 293,800 美元* | 290,000 美元 | May | $304,900* | $293,800* | $290,000 | |
六月 | 306,500 美元* | 295,300 美元* | 292,100 美元 | June | $306,500* | $295,300* | $292,100 | |
七月 | 303,500 美元* | 295,200 美元* | 291,300 美元 | July | $303,500* | $295,200* | $291,300 | |
八月 | 300,800 美元* | 294,100 美元* | 290,800 美元 | August | $300,800* | $294,100* | $290,800 | |
九月 | 299,400 美元* | 293,900 美元* | 290,400 美元 | September | $299,400* | $293,900* | $290,400 | |
十月 | 297,700 美元* | 295,400 美元* | 291,100 美元 | October | $297,700* | $295,400* | $291,100 | |
十一月 | 294,300 美元* | 293,700 美元* | 287,500 美元 | November | $294,300* | $293,700* | $287,500 | |
十二月 | 293,200 美元* | 289,800 美元* | 285,500 美元* | December | $293,200* | $289,800* | $285,500* | |
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
确定房屋所有权是否适合您。以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Decide if homeownership is right for you. Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- 检查您是否在经济上准备好拥有一个家 - Check if you are financially ready to own a home
- 分析您的情况和抵押贷款的可能性 - Analyze your situation and mortgage possibilities
- 找到合适的家 - Find the right home
- 进行并提供并完成交易 - Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.