Average House Price in Toronto
15 Mar 2023多伦多的平均房价 Average House Price in Toronto
多伦多平均房价$1,091,300 The average house price in Toronto is $1,091,300
!多伦多房价 !Toronto house prices
2023 年 2 月,多伦多的平均房价与 2022 年同月相比下降了 17.7%。 In February 2023, Toronto’s average house price was down by 17.7% compared to the same month in 2022.
多伦多平均房价 | Average House Price in Toronto | |||||||
2023 | 年2024 | 年2025 | 年 | 2023 | 2024 | 2025 | ||
一月 | 1,078,900 美元 | January | $1,078,900 | |||||
二月 | 1,091,300 美元 | February | $1,091,300 | |||||
三月 | March | |||||||
四月 | April | |||||||
五月 | May | |||||||
六月 | June | |||||||
七月 | July | |||||||
八月 | August | |||||||
九月 | September | |||||||
十月 | October | |||||||
十一月 | November | |||||||
十二月 | December | |||||||
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
2020-2022 年多伦多房价 House prices in Toronto 2020-2022
多伦多平均房价 | Average House Price in Toronto | |||||||
2020 | 2021 | 年2022 | 年 | 2020 | 2021 | 2022 | ||
一月 | 828,800 美元* | 945,200 美元* | 1,257,500 美元* | January | $828,800* | $945,200* | $1,257,500* | |
二月 | 844,600 美元* | 986,200 美元* | $1,326,100* | February | $844,600* | $986,200* | $1,326,100* | |
三月 | 864,600 美元 | 1,020,700 美元* | 1,376,000 美元 | March | $864,600 | $1,020,700* | $1,376,000 | |
四月 | 870,100 美元 | 1,036,900 美元* | 1,354,000 美元 | April | $870,100 | $1,036,900* | $1,354,000 | |
五月 | 880,200 美元* | 1,018,500 美元* | 1,261,800 美元 | May | $880,200* | $1,018,500* | $1,261,800 | |
六月 | 875,900 美元* | 1,021,900 美元* | 1,204,900 美元 | June | $875,900* | $1,021,900* | $1,204,900 | |
七月 | 893,000 美元* | 1,025,100 美元* | 1,157,500 美元 | July | $893,000* | $1,025,100* | $1,157,500 | |
八月 | 902,500 美元* | 1,033,200 美元* | 1,124,600 美元 | August | $902,500* | $1,033,200* | $1,124,600 | |
九月 | 908,900 美元* | 1,065,300 美元* | 1,110,700 美元 | September | $908,900* | $1,065,300* | $1,110,700 | |
十月 | 908,600 美元* | $1,113,100* | 1,098,200 美元 | October | $908,600* | $1,113,100* | $1,098,200 | |
十一月 | 914,100 美元* | 1,153,000 美元* | 1,089,800 美元 | November | $914,100* | $1,153,000* | $1,089,800 | |
十二月 | 921,400 美元* | 1,187,200 美元* | 1,081,400 美元 | December | $921,400* | $1,187,200* | $1,081,400 | |
资料来源:CREA 2020 | Source: CREA 2020 | |||||||
*更新 | *Updated |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
多伦多平均房价 | Average House Price in Toronto | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
一月 | 706,700 美元* | 741,700 美元* | 761,800 美元 | January | $706,700* | $741,700* | $761,800 | |
二月 | 728,300 美元* | 750,200 美元* | 767,800 美元 | February | $728,300* | $750,200* | $767,800 | |
三月 | 772,400 美元* | 759,300 美元* | 779,100 美元 | March | $772,400* | $759,300* | $779,100 | |
四月 | 807,900 美元* | 764,800 美元* | 789,400 美元* | April | $807,900* | $764,800* | $789,400* | |
五月 | $816400* | 770,900 美元* | 795,100 美元* | May | $816400* | $770,900* | $795,100* | |
六月 | 810,700 美元* | 770,600 美元* | 798,400 美元* | June | $810,700* | $770,600* | $798,400* | |
七月 | $773,00* | 766,900 美元* | 800,200 美元* | July | $773,00* | $766,900* | $800,200* | |
八月 | 753,900 美元* | 764,800 美元 | 801,500 美元* | August | $753,900* | $764,800 | $801,500* | |
九月 | 750,200 美元* | 765,400 美元 | 804,500 美元* | September | $750,200* | $765,400 | $804,500* | |
十月 | 746,600 美元* | 766,300 美元 | 810,300 美元* | October | $746,600* | $766,300 | $810,300* | |
十一月 | 743,300 美元* | 763,600 美元 | 816,300 美元* | November | $743,300* | $763,600 | $816,300* | |
十二月 | 742,000 美元* | 764,200 美元 | 819,100 美元* | December | $742,000* | $764,200 | $819,100* | |
来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
确定房屋所有权是否适合您。 Decide if homeownership is right for you.
以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- 检查您是否在经济上准备好拥有一个家 - Check if you are financially ready to own a home
- 分析您的情况和抵押贷款的可能性 - Analyze your situation and mortgage possibilities
- 找到合适的家 - Find the right home
- 进行并提供并完成交易 - Make and offer and close the deal
加拿大房价 – 2022 年 12 月 House Prices in Canada – December 2022
FCGvisa translated, © canadaimmigrants All Rights Reserved.