Average House Price in Vancouver
15 Mar 2023温哥华的平均房价 Average House Price in Vancouver
温哥华平均房价$1,123,400!温哥华房价 The average house price in Vancouver is $1,123,400!Vancouver house prices
2023 年 2 月,温哥华的平均房价与一年前相比下降了 9.2%。 In February 2023, the average house price in Vancouver was down by 9.2% compared to a year ago.
温哥华平均房价 | Average House Price in Vancouver | |||||||
2023 | 年2024 | 年2025 | 年 | 2023 | 2024 | 2025 | ||
一月 | 1,111,400 美元 | January | $1,111,400 | |||||
二月 | 1,123,400 美元 | February | $1,123,400 | |||||
三月 | March | |||||||
四月 | April | |||||||
五月 | May | |||||||
六月 | June | |||||||
七月 | July | |||||||
八月 | August | |||||||
九月 | September | |||||||
十月 | October | |||||||
十一月 | November | |||||||
十二月 | December | |||||||
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
2020-2022 年温哥华房价 House prices in Vancouver 2020-2022
温哥华平均房价 | Average House Price in Vancouver | |||||||
2020 | 2021 | 年2022 | 年 | 2020 | 2021 | 2022 | ||
一月 | 1,001,700 美元* | 1,059,200 美元* | 1,190,000 美元* | January | $1,001,700* | $1,059,200* | $1,190,000* | |
二月 | 1,014,600 美元* | 1,087,700 美元* | 1,237,800 美元* | February | $1,014,600* | $1,087,700* | $1,237,800* | |
三月 | 1,027,200 美元* | 1,127,200 美元* | 1,360,500 美元 | March | $1,027,200* | $1,127,200* | $1,360,500 | |
四月 | 1,028,800 美元* | 1,155,700 美元* | 1,374,500 美元 | April | $1,028,800* | $1,155,700* | $1,374,500 | |
五月 | 1,028,400 美元 | 1,099,100 美元* | 1,261,100 美元 | May | $1,028,400 | $1,099,100* | $1,261,100 | |
六月 | 1,026,200 美元* | 1,099,300 美元* | 1,235,900 美元 | June | $1,026,200* | $1,099,300* | $1,235,900 | |
七月 | 1,032,600 美元* | 1,095,000 美元* | 1,207,300 美元 | July | $1,032,600* | $1,095,000* | $1,207,300 | |
八月 | 1,039,100 美元* | 1,099,400 美元* | 1,180,500 美元 | August | $1,039,100* | $1,099,400* | $1,180,500 | |
九月 | 1,042,100 美元* | 1,112,000 美元* | 1,155,300 美元 | September | $1,042,100* | $1,112,000* | $1,155,300 | |
十月 | 1,045,900 美元* | 1,125,200 美元* | 1,148,900 美元 | October | $1,045,900* | $1,125,200* | $1,148,900 | |
十一月 | 1,044,400 美元* | 1,138,400 美元* | 1,131,600 美元 | November | $1,044,400* | $1,138,400* | $1,131,600 | |
十二月 | 1,048,600 美元* | 1,152,500 美元* | 1,114,300 美元 | December | $1,048,600* | $1,152,500* | $1,114,300 | |
来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
房价取决于公寓、联排别墅或独立屋的大小、位置、便利设施、使用年限和状况。 Home prices depend on the size, location, amenities, the age and condition of the apartment, townhouse or house.
温哥华平均房价 | Average House Price in Vancouver | |||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
一月 | 905,800 美元* | 1,067,900 美元* | 1,021,000 美元* | January | $905,800* | $1,067,900* | $1,021,000* | |
二月 | 916,900 美元* | 1,082,600 美元* | 1,017,900 美元* | February | $916,900* | $1,082,600* | $1,017,900* | |
三月 | 933,300 美元* | 1,095,000 美元* | 1,012,500 美元* | March | $933,300* | $1,095,000* | $1,012,500* | |
四月 | 955,500 美元 | 1,102,300 美元* | 1,010,200 美元* | April | $955,500 | $1,102,300* | $1,010,200* | |
五月 | 981,100 美元* | 1,104,400 美元* | 999,800 美元* | May | $981,100* | $1,104,400* | $999,800* | |
六月 | 998,700 美元* | 1,004,400 美元* | 991,000 美元* | June | $998,700* | $1,004,400* | $991,000* | |
七月 | 1,019,400 美元* | 1,098,600 美元* | 987,200 美元* | July | $1,019,400* | $1,098,600* | $987,200* | |
八月 | 1,040,500 美元* | 1,083,200 美元* | 986,400 美元* | August | $1,040,500* | $1,083,200* | $986,400* | |
九月 | 1,047,500 美元* | 1,068,600 美元* | 984,200 美元* | September | $1,047,500* | $1,068,600* | $984,200* | |
十月 | 1,051,300 美元* | 1,061,300 美元* | 986,400 美元* | October | $1,051,300* | $1,061,300* | $986,400* | |
十一月 | 1,056,300 美元* | 1,041,700 美元* | 986,800 美元* | November | $1,056,300* | $1,041,700* | $986,800* | |
十二月 | 1,061,000 美元* | 1,033,300 美元* | 993,300 美元* | December | $1,061,000* | $1,033,300* | $993,300* | |
资料来源:CREA | Source: CREA | |||||||
*更新 | *Updated |
检查您是否在经济上准备好拥有一个家。确定房屋所有权是否适合您。 Check if you are financially ready to own a home. Decide if homeownership is right for you.
以下是加拿大抵押贷款和住房公司对购买第一套房子的一些建议: Here are some recommendations from the Canada Mortgage and Housing Corporation to buying your first home:
- 分析您的情况和抵押贷款的可能性 - Analyze your situation and mortgage possibilities
- 找到合适的家 - Find the right home
- 进行并提供并完成交易 - Make and offer and close the deal
FCGvisa translated, © canadaimmigrants All Rights Reserved.